Property listing
| Ref.No. | Location | Area | Type | Bedr. | Price | |
| D75934 | Pegeia | Paphos | Studio Apartment | 0 | 51.000,00 € | [ Details ] |
| D7628 | Tremithousa | Paphos | Apartment | 1 | 65.000,00 € | [ Details ] |
| R714245 | Universal | Paphos | Apartment | 1 | 65.000,00 € | [ Details ] |
| R75038 | Paphos Town | Paphos | Studio Apartment | 0 | 68.000,00 € | [ Details ] |
| R713841 | Tomb of the Kings | Paphos | Studio Apartment | 0 | 68.000,00 € | [ Details ] |
| R712385 | Tomb of the Kings | Paphos | Studio Apartment | 1 | 73.500,00 € | [ Details ] |
| D75014 | Anavargos | Paphos | Studio Apartment | 0 | 76.000,00 € | [ Details ] |
| D714059 | Tala | Paphos | Apartment | 1 | 80.000,00 € | [ Details ] |
| R713909 | Paphos Town | Paphos | Apartment | 2 | 85.000,00 € | [ Details ] |
| D726 | Prodromi | Paphos | Apartment | 1 | 86.000,00 € | [ Details ] |
| R712267 | Kissonerga | Paphos | Apartment | 1 | 87.000,00 € | [ Details ] |
| R713901 | Kato Paphos | Paphos | Apartment | 2 | 87.000,00 € | [ Details ] |
| D71278 | Konia | Paphos | Apartment | 1 | 87.100,00 € | [ Details ] |
| R714053 | Kato Paphos | Paphos | Apartment | 1 | 89.000,00 € | [ Details ] |
| D7803 | Armou | Paphos | Apartment | 1 | 91.000,00 € | [ Details ] |
| D7905 | Konia | Paphos | Apartment | 1 | 91.000,00 € | [ Details ] |
| R713985 | Tomb of the Kings | Paphos | Apartment | 1 | 94.000,00 € | [ Details ] |
| R713852 | Tala | Paphos | Town House | 2 | 95.000,00 € | [ Details ] |
| D71185 | Argaka | Paphos | Apartment | 2 | 97.500,00 € | [ Details ] |
| D7789 | Pegeia | Paphos | Apartment | 1 | 98.000,00 € | [ Details ] |
| R5213 | Argaka | Paphos | Apartment | 2 | 99.000,00 € | [ Details ] |
| R5215 | Peyia | Paphos | Apartment | 2 | 99.000,00 € | [ Details ] |
| R5144 | Paphos | Paphos | Village House | 1 | 99.000,00 € | [ Details ] |
| R713845 | Kato Paphos | Paphos | Apartment | 2 | 100.000,00 € | [ Details ] |
| R75953 | Kissonerga | Paphos | Apartment | 2 | 101.000,00 € | [ Details ] |
