Property listing
| Ref.No. | Location | Area | Type | Bedr. | Price | |
| D7103 | Kato Paphos | Paphos | Apartment | 1 | 138.500,00 € | [ Details ] |
| D7907 | Konia | Paphos | Apartment | 2 | 140.000,00 € | [ Details ] |
| R75954 | Pegeia | Paphos | Apartment | 1 | 140.000,00 € | [ Details ] |
| D713624 | Anarita | Paphos | Town House | 2 | 140.000,00 € | [ Details ] |
| R714039 | Tala | Paphos | Apartment | 2 | 140.000,00 € | [ Details ] |
| R713975 | Chlorakas | Paphos | Town House | 2 | 140.000,00 € | [ Details ] |
| D71240 | Paphos Town | Paphos | Apartment | 1 | 140.300,00 € | [ Details ] |
| D783 | Prodromi | Paphos | Apartment | 2 | 141.000,00 € | [ Details ] |
| D7913 | Kato Paphos | Paphos | Apartment | 2 | 141.800,00 € | [ Details ] |
| D75166 | Kissonerga | Paphos | Apartment | 1 | 142.000,00 € | [ Details ] |
| D71146 | Pegeia | Paphos | Apartment | 1 | 144.000,00 € | [ Details ] |
| R713748 | Universal | Paphos | Town House | 2 | 145.000,00 € | [ Details ] |
| R75902 | Kato Paphos | Paphos | Town House | 2 | 145.000,00 € | [ Details ] |
| D78125 | Anarita | Paphos | Apartment | 1 | 145.000,00 € | [ Details ] |
| D7136 | Pegeia | Paphos | Apartment | 2 | 145.200,00 € | [ Details ] |
| D7996 | Pegeia | Paphos | Town House | 2 | 148.000,00 € | [ Details ] |
| D772 | Geroskipou | Paphos | Apartment | 2 | 148.500,00 € | [ Details ] |
| R75501 | Geroskipou | Paphos | Apartment | 2 | 149.000,00 € | [ Details ] |
| D7722 | Geroskipou | Paphos | Apartment | 2 | 149.000,00 € | [ Details ] |
| R085 | Kato Paphos | Paphos | Penthouse | 2 | 149.000,00 € | [ Details ] |
| R713995 | Universal | Paphos | Apartment | 2 | 149.000,00 € | [ Details ] |
| R713996 | Kato Paphos | Paphos | Town House | 2 | 149.000,00 € | [ Details ] |
| R76644 | Paphos Town | Paphos | Apartment | 1 | 150.000,00 € | [ Details ] |
| R713838 | Kato Paphos | Paphos | Semi Detached House | 3 | 150.000,00 € | [ Details ] |
| R713884 | Tala | Paphos | Town House | 2 | 150.000,00 € | [ Details ] |
